Trailer Nickname | Type | Power | Color | Owner | Fleet | HF | 2M | 70CM | 800M ant. | Mesh | Repeater | Lights | Camera |
PB | Light tower | Solar | Brown | Tim Neu KC0LQL | X | Yes | Yes | Yes | No | No | Yes | ||
J | Light tower | Solar | Purple | Tim Neu KC0LQL | X | Yes | Yes | Yes | No | No | No | ||
ONB | Over-Lowe 30′ | 3.5KW Dual Fuel+ 2x Group 27 + 30W solar, 12A shore power, 20# propane | Black | USCG Aux | AREDN | Govt | 150W LED | ||||||
JGG | Terex RL4 30′ | Kubota Diesel 6KW (30A 120/240) + 35A gel, 60 hours fuel | Green | Erik Westgard NY9D | X | Y | Yes | Yes | Yes | 5G TLAN /5G/2G AREDN | No | 2-4 100K/1000W | PTZ |
BW now RU | Terex 30′ | 1X Group 27, 15W 3.5KW Dual Fuel. | White | Pete Guldan | X | Y | Yes | Yes | TWINSLAN + AREDN | 150W LED | |||
DICE | Allmand 24′ | Isuzu Diesel +3KW 115V AC, 40A alternator | Orange | Matt Regan | Yes | Yes | AREDN | No | 1 1100W/100K lumens | ||||
Unkn | Allmand 30′ | Unkn | Yellow | Isanti ARES | Yes | ||||||||
Unkn | Unkn | Unkn | Unkn | Isanti ARES #2 | |||||||||
PSP | Allmand 30′ | Propane 3.5KW + 60W solar, Group D1 + Group 27 +WinLink HF | Red | Pete Hall – TMC West | X | Y | Yes | Yes | Yes + AREDN | No | 150W LED | PTZ | |
“Big Blue” | Allmand 30-36′ | Solar Amateur Radio Trailer Build Ep.1 – Tear Down – Bing video | Blue | Eric Crist- Silica | X | Yes | Yes | Yes + AREDN | D-Star 440 | No | |||
LW | Wacker 30′ LTC-4L | LDW1003GE, Group 24 battery 45A 12V, 400W AC | White | Matt Johnson | Yes | Yes | AREDN | 150w | |||||
Yoda | Wacker 30′ LTN-6L | LDW1003, 30A 240 L14-30R, 20A 115V 30′ 60 hours on board fuel | Grey | Roy Wood | Yes | Yes | AREDN | No | 2x100K lumens | ||||
TX | Magnum 3060 30′ | 6KW Kubota, 30 gal diesel, 6KW AC | Green | Erik Westgard, NY9D | X | Y | Yes | Yes | TWINSLAN, AREDN | 442.700 | 2-4x100K | PTZ | |
Lucky | Terex AL4 | 6KW Kubota, 6KW AC, 30 Gal fuel | White | Erik Westgard, NY9D | X | Y | Y | Y | AREDN, TWINSLAN | 4x100K | PTZ | ||
Bumblebee | Wacker LTP4 ’97 | Isuzu Diesel, Pancake 6KW Gen | Yellow | Erik Westgard, NY9D | X | Y | Y | Y | AREDN, TWINSLAN | 2x100K | PTZ | ||
Vin | Coleman Genset | 15KW Diesel 1+3 Phase, 1X240V 50A, 1X240V 30A, 2x 120V 20A | Orange | Erik Westgard, NY9D | X | n/a | n/a | ||||||
Dawg House | Classic 5×8 | Two operating positions, Group 31 battery. Shore power 20A. 20′ mast | White | Erik Westgard, NY9D | X | Y | Y | Y | Y | 5G- both | Yes | No | PTZ |
More will be added as their details become shared & available.